Sea Isle City Sold Price Analysis | ||||
Address | Original Price | Sold Price | Original Price % | DOM |
Sold Price Analysis | ||||
Single Family | ||||
3305 Central | $675,000 | $625,000 | 93% | 15 |
Lots | ||||
202 47th Street | $500,000 | $500,000 | 100% | 49 |
Duplex | ||||
7509 Central | $625,000 | $625,000 | 100% | 115 |
Condo | ||||
110 77th St. First Floor | $824,500 | $645,000 | 78% | 771 |
7405 Central Ave | $539,000 | $430,000 | 80% | 358 |
3602 Landis Ave., Unit 301 | $449,000 | $439,000 | 98% | 288 |
4602 Central Ave First Flr | $299,000 | $210,000 | 70% | 324 |
3700 Boardwalk | $399,000 | $355,000 | 89% | 272 |
4508 Landis Ave | $308,800 | $282,000 | 91% | 227 |
221 87th Street, #203 | $239,000 | $210,000 | 88% | 184 |
3700 Boardwalk | $399,000 | $375,000 | 94% | 166 |
4601 Landis Avenue | $599,000 | $500,000 | 83% | 147 |
1200 Landis Avenue | $465,000 | $415,000 | 89% | 193 |
3500 Boardwalk 423=N | $415,000 | $392,500 | 95% | 129 |
3901 Pleasure #211 | $449,000 | $400,000 | 89% | 180 |
125 89th street | $469,000 | $425,000 | 91% | 139 |
3502 LANDIS AVE #5 | $389,000 | $374,000 | 96% | 72 |
4400 Pleasure Ave., #304 | $379,000 | $370,000 | 98% | 121 |
7300 Central Ave | $339,000 | $322,200 | 95% | 86 |
221 87th St. Unit 202 | $229,000 | $220,000 | 96% | 36 |
$422,958 | $374,394 | 89% | 217 | |
$7,190,300 | $6,364,700 | 3693 | ||
Townhouse | ||||
7905 Landis Ave , north side | $729,900 | $635,000 | 87% | 631 |
25 28th Street North Unit | $1,350,000 | $895,000 | 66% | 655 |
209 83rd Street | $629,000 | $565,000 | 90% | 489 |
30 75th Street | $895,000 | $785,000 | 88% | 386 |
7309 Central Avenue | $729,000 | $665,000 | 91% | 351 |
4215 Landis Avenue, Unit 202 | $659,000 | $570,000 | 86% | 345 |
15 67th Street | $995,000 | $920,000 | 92% | 287 |
6813 Central Ave | $649,000 | $614,000 | 95% | 288 |
7704 LANDIS AVE | $519,000 | $475,000 | 92% | 256 |
202 75th Street | $769,000 | $735,000 | 96% | 259 |
125 56th Street West | $869,000 | $839,500 | 97% | 171 |
4420 Venicean Road, South | $1,229,000 | $1,117,000 | 91% | 225 |
22 80th Street | $995,000 | $920,000 | 92% | 200 |
2710 Landis Ave | $689,000 | $645,000 | 94% | 204 |
6304 Pleasure Avenue, North Unit | $699,000 | $682,500 | 98% | 176 |
5808 Sounds Avenue | $849,000 | $824,500 | 97% | 123 |
20 68th street, east side | $939,000 | $845,000 | 90% | 151 |
134 65TH Street | $569,000 | $517,500 | 91% | 204 |
5400 Central Ave. East unit | $629,000 | $612,000 | 97% | 174 |
6808 Landis Avenue | $510,000 | $480,000 | 94% | 115 |
7604 Central | $565,000 | $547,500 | 97% | 92 |
109 36th Street | $599,000 | $590,000 | 98% | 121 |
109 36th Street | $599,000 | $580,000 | 97% | 121 |
3801 Central Avenue | $439,000 | $395,000 | 90% | 76 |
5507 Central | $575,000 | $550,000 | 96% | 97 |
237 80th St | $689,000 | $680,000 | 99% | 81 |
6808 Landis ave. North Unit | $489,000 | $485,000 | 99% | 98 |
106 61st St | $639,000 | $595,000 | 93% | 119 |
137 57th Street East Unit | $659,900 | $635,000 | 96% | 96 |
7802 Pleasure Ave | $809,000 | $770,000 | 95% | 76 |
118 86th Street | $549,000 | $517,000 | 94% | 84 |
22 72nd | $949,000 | $922,500 | 97% | 234 |
133 72nd St | $615,000 | $599,000 | 97% | 66 |
7812 Pleasure Ave | $999,000 | $955,000 | 96% | 67 |
143 58th St | $715,000 | $700,000 | 98% | 50 |
$736,880 | $681,800 | 93% | 205 | |
$25,790,800 | $23,863,000 | 7168 | ||
Grand Total | ||||
$632,383 | $581,412 | 92% | 201 | |
$34,781,100 | $31,977,700 | 11040 |
Brought to you by The Landis Co., Realtors.
For more information about what all this data has to do with you, give us a call and we can go over the current real estate conditions. Check out more real estate information and available Sea Isle City properties at www.LandisCo.com .
No comments:
Post a Comment