Sea Isle City Market Report | ||||||||||
Statistics for: Sea Isle City Townhouses Date Range 01/01/2012-12/31/2012 | ||||||||||
Class | Bedrooms | Total Listed | Num Sold | Pct Sold | Avg List Price | Avg Sale Price | Sale/List Price | Avg DOM Sold | Avg List Price Unsold | Pct Expired |
All | All | 251 | 168 | 66.93% | $731,896 | $697,503 | 95.30% | 223 | $768,032 | 43.03% |
CT | 3 Bedroom | 12 | 8 | 66.67% | $515,612 | $489,375 | 94.91% | 285 | $461,870 | 75.00% |
CT | 4 Bedroom | 140 | 100 | 71.43% | $716,649 | $682,499 | 95.23% | 226 | $758,757 | 42.14% |
CT | 5 Bedroom | 83 | 51 | 61.45% | $775,210 | $738,650 | 95.28% | 210 | $842,488 | 42.17% |
CT | 6 Bedroom | 15 | 9 | 60.00% | $848,111 | $816,055 | 96.22% | 210 | $903,833 | 20.00% |
Sea Isle City Rental Information and Cape May County Real Estate
Thursday, January 24, 2013
Sea Isle City Townhouse Sold Transactions 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment