This Condo sleeps 6 with 3 bedrooms and 2 baths. Request for 8/11/2012 to 8/18/2012
would total $1600.
383 43rd Place
- Share this property:
PROPERTY AMENITIES
Washer | | Non Smoking-No Guar. | | Sofa Bed | 1 |
Dryer | | Garage - Tenant Use | | Elevator | |
Dishwasher | | Groups (OLDER=O) | | Pet Friendly | |
Ceiling Fan | 1 | Deck # of | 1 | DVD - not warranted | 1 |
A/C: X=Central W=# of | | Outside Furniture | | Boat Slip | |
Internet Service | | King Beds | | Microwave | |
| | Queen Beds | 1 | Heat [G],[E],[O] | |
VCR - not warranted | | Double Beds | | Outside Shower | |
Cable TV - not warranted | | Single Beds | 2 | Telephone - No Guarantee | |
Parking # Cars | 2 | Bunk Beds | | Grill: C,G,E - not warr | |
2012 WEEKLY RENTALS
WEEK | DATE BEGIN | AMOUNT |
|
|
|
|
| - |
28 | 7/14/2012 | - |
29 | 7/21/2012 | - |
30 | 7/28/2012 | - |
31 | 8/4/2012 | - |
32 | 8/11/2012 | 1,600.00 |
33 | 8/18/2012 | 1,200.00 |
34 | 8/25/2012 | - |
35 | 9/1/2012 | 1,200.00 |
36 | 9/8/2012 | 900.00 |
37 | 9/15/2012 | 900.00 |
Brought to you by The Landis Co., Realtors
www.LandisCo.com or www.SeaIsle.net
609-263-3400 ~ info@LandisCo.com
6000 Landis Avenue
Sea Isle City, NJ 08243
|
No comments:
Post a Comment