383 43rd Place
| BEDROOMS | 3 | TYPE | Condo/Townhome |
| BATHS | 2 | KEY # | 101430 |
| SLEEPS | 6 | GOOGLE MAP | Click Here! |
| DAMAGE DEPOSIT | 300.00 | ||
| COMMENTS
Cooling bay breezes and lovely bay views make this nicely appointed lagoon-side condo ideal for a summer getaway. Located near the seafood restaurant area you are only a few blocks from all the downtown attractions and activities. This unit includes a boat slip, and has NO air conditioning.
| |||
| Washer | ![]() | Non Smoking-No Guar. | ![]() | Sofa Bed | 1 |
| Dryer | ![]() | Garage - Tenant Use | Elevator | ||
| Dishwasher | ![]() | Groups (OLDER=O) | Pet Friendly | ||
| Ceiling Fan | 1 | Deck # of | 1 | DVD - not warranted | 1 |
| A/C: X=Central W=# of | Outside Furniture | ![]() | Boat Slip | ![]() | |
| Internet Service | King Beds | Microwave | ![]() | ||
| Queen Beds | 1 | Heat [G],[E],[O] | |||
| VCR - not warranted | ![]() | Double Beds | Outside Shower | ![]() | |
| Cable TV - not warranted | ![]() | Single Beds | 2 | Telephone - No Guarantee | |
| Parking # Cars | 2 | Bunk Beds | Grill: C,G,E - not warr |
2012 WEEKLY RENTALS
| WEEK | DATE BEGIN | AMOUNT |
| - | ||
| 33 | 8/18/2012 | 1,200.00 |
| 34 | 8/25/2012 | - |
| 35 | 9/1/2012 | 1,200.00 |
| 36 | 9/8/2012 | 900.00 |
| 37 | 9/15/2012 | 900.00 |
| 38 | 9/22/2012 | 900.00 |
| 39 | 9/29/2012 | 900.00 |
| 40 | 10/6/2012 | 700.00 |
| 41 | 10/13/2012 | 700.00 |
| 42 | 10/20/2012 | 700.00 |
| 43 | 10/27/2012 | 700.00 |
| 44 | 11/3/2012 | 700.00 |
| 45 | 11/10/2012 | 700.00 |
| 46 | 11/17/2012 | 700.00 |
| 47 | 11/24/2012 | 700.00 |
| 48 | 12/1/2012 | 700.00 |
| 49 | 12/8/2012 | 700.00 |
| 50 | 12/15/2012 | 700.00 |
| 51 | 12/22/2012 | 700.00 |


No comments:
Post a Comment